<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://ukdatabases.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukdatabases.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 23:32:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High Business failure rates increase the value of credit scoring your data.</title>
		<link>http://ukdatabases.com/2010/02/high-business-failure-rates-increase-the-value-of-credit-scoring-your-data/</link>
		<comments>http://ukdatabases.com/2010/02/high-business-failure-rates-increase-the-value-of-credit-scoring-your-data/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 23:30:47 +0000</pubDate>
		<dc:creator>ukdatab</dc:creator>
				<category><![CDATA[Credit Rating Data]]></category>

		<guid isPermaLink="false">http://ukdatabases.com/?p=22</guid>
		<description><![CDATA[Good, Bad and Ugly as a Credit Score may help you in the fight to find the next great client.
 
Find out more about our Credit Score Data Match service and more&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Good, Bad and Ugly as a Credit Score may help you in the fight to find the next great client.</p>
<p> </p>
<p>Find out more about our Credit Score Data Match service and more&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ukdatabases.com/2010/02/high-business-failure-rates-increase-the-value-of-credit-scoring-your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get more Traffic from your B2B Email Marketing Campaigns</title>
		<link>http://ukdatabases.com/2010/02/get-more-traffic-from-your-b2b-email-marketing-campaigns/</link>
		<comments>http://ukdatabases.com/2010/02/get-more-traffic-from-your-b2b-email-marketing-campaigns/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 23:27:49 +0000</pubDate>
		<dc:creator>ukdatab</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://ukdatabases.com/?p=20</guid>
		<description><![CDATA[Getting great delivery rates (98-99%) good open rates (10-30%) and theen getting good &#8220;Click Through&#8221; rates (5-30%) all go to make up a successful email camapign.
Working your list doesn&#8217;t just mean bombarding their prcious inbox with junk offers.
]]></description>
			<content:encoded><![CDATA[<p>Getting great delivery rates (98-99%) good open rates (10-30%) and theen getting good &#8220;Click Through&#8221; rates (5-30%) all go to make up a successful email camapign.</p>
<p>Working your list doesn&#8217;t just mean bombarding their prcious inbox with junk offers.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukdatabases.com/2010/02/get-more-traffic-from-your-b2b-email-marketing-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing Software</title>
		<link>http://ukdatabases.com/2010/02/email-marketing-software/</link>
		<comments>http://ukdatabases.com/2010/02/email-marketing-software/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 23:12:34 +0000</pubDate>
		<dc:creator>ukdatab</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://ukdatabases.com/?p=16</guid>
		<description><![CDATA[Watch our video&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Watch our video&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ukdatabases.com/2010/02/email-marketing-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Email Marketing Lists</title>
		<link>http://ukdatabases.com/2010/02/b2b-email-marketing-lists/</link>
		<comments>http://ukdatabases.com/2010/02/b2b-email-marketing-lists/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 23:12:00 +0000</pubDate>
		<dc:creator>ukdatab</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Email Marketing Software]]></category>

		<guid isPermaLink="false">http://ukdatabases.com/?p=14</guid>
		<description><![CDATA[Target your ideal new business clients from our database of over 500,000 UK Decision Makers.
International email lists and Consumer opt-in lists available on request.
]]></description>
			<content:encoded><![CDATA[<p>Target your ideal new business clients from our database of over 500,000 UK Decision Makers.</p>
<p>International email lists and Consumer opt-in lists available on request.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukdatabases.com/2010/02/b2b-email-marketing-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landing Page Design and Build</title>
		<link>http://ukdatabases.com/2010/02/landing-page-design-and-build/</link>
		<comments>http://ukdatabases.com/2010/02/landing-page-design-and-build/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:55:10 +0000</pubDate>
		<dc:creator>ukdatab</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://ukdatabases.com/?p=8</guid>
		<description><![CDATA[We find ourselves often bulding bespoke landing pages, separate from our clients usual web site, specifically to convert the visitors from campaigns they are running.
Landing pages are the part of your marketing armourly that should turn visitors into leads; Measuring the effectiveness of landing pages and modifing them all goes to drive more sales into [...]]]></description>
			<content:encoded><![CDATA[<p>We find ourselves often bulding bespoke landing pages, separate from our clients usual web site, specifically to convert the visitors from campaigns they are running.</p>
<p>Landing pages are the part of your marketing armourly that should turn visitors into leads; Measuring the effectiveness of landing pages and modifing them all goes to drive more sales into your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukdatabases.com/2010/02/landing-page-design-and-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fax Broadcasting Service</title>
		<link>http://ukdatabases.com/2010/02/fax-broadcasting-service/</link>
		<comments>http://ukdatabases.com/2010/02/fax-broadcasting-service/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:50:25 +0000</pubDate>
		<dc:creator>ukdatab</dc:creator>
				<category><![CDATA[B2B Marketing Lists]]></category>
		<category><![CDATA[Fax Broadcasting]]></category>

		<guid isPermaLink="false">http://ukdatabases.com/?p=5</guid>
		<description><![CDATA[We offer our clients the ability to reach over 250,000 UK businesses with our fax marketing service. We can solely deliver your faxes to either your own database our using our in-house UK fax marketing list.
]]></description>
			<content:encoded><![CDATA[<p>We offer our clients the ability to reach over 250,000 UK businesses with our fax marketing service. We can solely deliver your faxes to either your own database our using our in-house UK fax marketing list.<img class="alignright size-medium wp-image-83" title="broadcast" src="http://ukdatabases.com/wp-content/uploads/2010/02/broadcast-248x300.jpg" alt="broadcast" width="248" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ukdatabases.com/2010/02/fax-broadcasting-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Marketing Lists</title>
		<link>http://ukdatabases.com/2010/02/b2b-marketing-lists/</link>
		<comments>http://ukdatabases.com/2010/02/b2b-marketing-lists/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:47:57 +0000</pubDate>
		<dc:creator>ukdatab</dc:creator>
				<category><![CDATA[B2B Marketing Lists]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Fax Broadcasting]]></category>

		<guid isPermaLink="false">http://ukdatabases.com/?p=3</guid>
		<description><![CDATA[Whether you&#8217;re looking for a list for businesses for mailing, fax, email or telephone marketing we can find it, if we don&#8217;t have it inhouse already
]]></description>
			<content:encoded><![CDATA[<p>Whether you&#8217;re looking for a list for businesses for mailing, fax, email or telephone marketing we can find it, if we don&#8217;t have it inhouse already</p>
]]></content:encoded>
			<wfw:commentRss>http://ukdatabases.com/2010/02/b2b-marketing-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
